Index Fund Database
A database of New Zealand domiciled index funds.
- NZ Shares index funds
- Global Shares index funds
- US Shares index funds
- Australian Shares index funds
- Regional Shares index funds
- Property & Infrastructure index funds
- Thematic index funds
Last updated 24 Apr 2024
NZ shares index funds
These index funds invest in New Zealand shares.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Mercer | NZ Shares Passive | S&P/NZX 50 | 0.34% | None | 0.13%/0.13% | Unlisted PIE | Yes (via InvestNow) |
Smartshares | S&P/NZX 50 (NZG) | S&P/NZX 50 | 0.20% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | S&P/NZX 50 | S&P/NZX 50 | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Harbour | NZ Index Shares | S&P/NZX 50 Portfolio | 0.20% | None | None | Unlisted PIE | No |
Smartshares | NZ Top 50 (FNZ) | S&P/NZX 50 Portfolio | 0.50% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | NZ Shares | S&P/NZX 50 Portfolio | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
SuperLife | NZ Top 50 | S&P/NZX 50 Portfolio | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Harbour | Sustainable NZ Shares | S&P/NZX 50 Portfolio (customised) | 0.25% | None | None | Unlisted PIE | No |
Kernel | NZ 50 ESG Tilted | S&P/NZX 50 Portfolio ESG Tilted | 0.25% | None | None | Unlisted PIE | Yes |
Simplicity | NZ Share | Morningstar New Zealand (customised) | 0.10% | None | None | Unlisted PIE | No |
Kernel | NZ 20 | S&P/NZX 20 | 0.25% | None | None | Unlisted PIE | Yes |
Smartshares | NZ Top 10 (TNZ) | S&P/NZX 10 | 0.60% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | NZ Top 10 | S&P/NZX 10 | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Kernel | NZ Small & Mid Cap Opportunities | S&P/NZX Emerging Opportunities | 0.25% | None | None | Unlisted PIE | Yes |
Smartshares | NZ Mid Cap (MDZ) | S&P/NZX Mid Cap | 0.60% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | NZ Mid Cap | S&P/NZX Mid Cap | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | NZ Dividend (DIV) | S&P/NZX 50 High Dividend Index | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | NZ Dividend | S&P/NZX 50 High Dividend Index | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Further Reading:
– What’s the best NZ shares index fund in 2022?
Global shares index funds
These index funds invest in global shares, including the US, Europe, and Asia.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Foundation Series | Total World | FTSE Global All Cap | 0.07% | 0.50% | None | Unlisted PIE | Yes (via InvestNow) |
Foundation Series | Hedged Total World | FTSE Global All Cap | 0.07% | 0.50% | None | Unlisted PIE | Yes (via InvestNow) |
Smartshares | Total World (TWF) | FTSE Global All Cap | 0.40% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | Total World (NZD Hedged) (TWH) | FTSE Global All Cap | 0.46% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Total World | FTSE Global All Cap | 0.48% | None | None | Unlisted PIE | Yes (0.58% fee) |
SuperLife | Total World (NZD Hedged) | FTSE Global All Cap | 0.48% | None | None | Unlisted PIE | Yes (0.58% fee) |
Mercer | All Country Global Shares Index Fund | MSCI All Country World ex Tobacco | 0.41% | None | 0.07%/0.12% | Unlisted PIE | Yes (via InvestNow) |
Russell | Sustainable Global Shares | MSCI All Country World (customised) | 0.32% | None | 0.12%/0.10% | Unlisted PIE | No |
Russell | Hedged Sustainable Global Shares | MSCI All Country World (customised) | 0.34% | None | 0.14%/0.12% | Unlisted PIE | No |
Kernel | Global ESG | S&P World Net Zero 2050 Paris-Aligned ESG Ex-Non-Pharma Animal Testing | 0.25% | None | None | Unlisted PIE | Yes |
Kernel | Hedged Global ESG | S&P World Net Zero 2050 Paris-Aligned ESG Ex-Non-Pharma Animal Testing | 0.25% | None | None | Unlisted PIE | Yes |
Simplicity | Global Share | Bloomberg DM ex NZ ESG Screened | 0.15% | None | None | Unlisted PIE | No |
Simplicity | Hedged Global Share | Bloomberg DM ex NZ ESG Screened | 0.15% | None | None | Unlisted PIE | No |
Smartshares | Global Equities ESG (ESG) | MSCI World Ex Australia Custom ESG Leaders | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
Kernel | Global 100 | S&P Global 100 Ex-Controversial Weapons | 0.25% | None | None | Unlisted PIE | Yes |
Kernel | Hedged Global 100 | S&P Global 100 Ex-Controversial Weapons | 0.25% | None | None | Unlisted PIE | Yes |
SuperLife | Overseas Shares | FTSE Developed All-Cap Index (customised) | 0.48% | None | None | Unlisted PIE | Yes (0.58% fee) |
SuperLife | Overseas Shares (Currency Hedged) | FTSE Developed All-Cap Index (customised) | 0.48% | None | None | Unlisted PIE | Yes (0.58% fee) |
Kernel | Global Dividend Aristocrats | S&P Developed Ex-Korea Dividend Aristocrats Quality Income | 0.25% | None | None | Unlisted PIE | Yes |
Further Reading:
– What’s the best global shares index fund in 2022?
US Shares index funds
These index funds invest in US shares only.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Foundation Series | US 500 | S&P 500 | 0.03% | 0.50% | None | Unlisted PIE | Yes (via InvestNow) |
Foundation Series | Hedged US 500 | S&P 500 | 0.03% | 0.50% | None | Unlisted PIE | Yes (via InvestNow) |
Kernel | S&P 500 | S&P 500 Dynamic Hedged NZD | 0.25% | None | None | Unlisted PIE | Yes |
Smartshares | US 500 (USF) | S&P 500 | 0.34% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | US 500 (NZD Hedged) (USH) | S&P 500 Dynamic Hedged NZD | 0.38% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | US 500 | S&P 500 | 0.44% | None | None | Unlisted PIE | Yes (0.54% fee) |
Smartshares | US Equities ESG (USA) | MSCI USA ESG Screened | 0.34% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | US Large Growth (USG) | CRSP US Large Cap Growth | 0.51% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | US Large Growth | CRSP US Large Cap Growth | 0.47% | None | None | Unlisted PIE | Yes (0.57% fee) |
Smartshares | US Large Value (USV) | CRSP US Large Cap Value | 0.51% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | US Large Value | CRSP US Large Cap Value | 0.47% | None | None | Unlisted PIE | Yes (0.57% fee) |
Smartshares | US Mid Cap (USM) | CRSP US Mid Cap | 0.51% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | US Mid Cap | CRSP US Mid Cap | 0.47% | None | None | Unlisted PIE | Yes (0.57% fee) |
Smartshares | US Small Cap (USS) | CRSP US Small Cap | 0.51% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | US Small Cap | CRSP US Small Cap | 0.47% | None | None | Unlisted PIE | Yes (0.57% fee) |
Further Reading:
– What’s the best S&P 500 index fund in 2022?
Australian Shares index funds
These index funds invest in Australian shares only.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Smartshares | S&P/ASX 200 (AUS) | S&P/ASX 200 | 0.30% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | S&P/ASX 200 | S&P/ASX 200 | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
SuperLife | Australian Shares | S&P/ASX 200 | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Australian Equities ESG (AUE) | S&P/ASX 200 Fossil Fuel Screened | 0.50% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | Australian Top 20 (OZY) | S&P/ASX 20 | 0.60% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Australian Top 20 | S&P/ASX 20 | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Australian Mid Cap (MZY) | S&P/ASX Mid Cap 50 | 0.75% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Australian Mid Cap | S&P/ASX Mid Cap 50 | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Australian Dividend (ASD) | S&P/ASX Dividend Opportunities | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Australian Dividend | S&P/ASX Dividend Opportunities | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Australian Financials (ASF) | S&P/ASX 200 Financials Ex-A-REIT | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Australian Financials | S&P/ASX 200 Financials Ex-A-REIT | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Australian Resources (ASR) | S&P/ASX 200 Resources | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Australian Resources | S&P/ASX 200 Resources | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Regional Shares index funds
These index funds invest in shares from a specific region.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Smartshares | Asia Pacific (APA) | FTSE Developed Asia Pacific All Cap | 0.55% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Asia Pacific | FTSE Developed Asia Pacific All Cap | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Emerging Markets (EMF) | FTSE Emerging Markets All Cap China A Inclusion | 0.59% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Emerging Markets | FTSE Emerging Markets All Cap China A Inclusion | 0.63% | None | None | Unlisted PIE | Yes (0.73% fee) |
Smartshares | Europe (EUF) | FTSE Developed Europe All Cap | 0.55% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Europe | FTSE Developed Europe All Cap | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Smartshares | Emerging Markets Equities ESG (EMG) | MSCI EM IMI ESG Screened | 0.59% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | Europe Equities ESG (EUG) | MSCI Europe ESG Screened | 0.55% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | Japan Equities ESG (JPN) | MSCI Japan ESG Screened | 0.55% | Yes, if using brokerage platforms | Market driven | ETF | No |
Property & Infrastructure index funds
These index funds invest in property or infrastructure companies only.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Kernel | NZ Commercial Property | S&P/NZX Real Estate Select | 0.25% | None | None | Unlisted PIE | Yes |
Smartshares | NZ Property (NPF) | S&P/NZX Real Estate Select | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | NZ Property | S&P/NZX Real Estate Select | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Mercer | Australian Property Index | S&P/ASX 200 A-REIT Accumulation | 0.65% | None | 0.18%/0.18% | Unlisted PIE | No |
Smartshares | Australian Property (ASP) | S&P/ASX 200 A-REIT Equal Weight | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Australian Property | S&P/ASX 200 A-REIT Equal Weight | 0.49% | None | None | Unlisted PIE | Yes (0.59% fee) |
Kernel | Global Green Property | Dow Jones Global Select Green RESI | 0.25% | None | None | Unlisted PIE | Yes |
Smartshares | Global Property (GPR) | FTSE EPRA/NAREIT Developed ex Australia Rental | 0.54% | Yes, if using brokerage platforms | Market driven | ETF | No |
SuperLife | Global Property | Diversified | 0.48% | None | None | Unlisted PIE | Yes (0.58% fee) |
Kernel | Global Infrastructure | Dow Jones Brookfield Global Infrastructure | 0.25% | None | None | Unlisted PIE | Yes |
Kernel | Hedged Global Infrastructure | Dow Jones Brookfield Global Infrastructure | 0.25% | None | None | Unlisted PIE | Yes |
Smartshares | Global Infrastructure (INF) | FTSE Developed Core Infrastructure 50/50 | 0.60% | Yes, if using brokerage platforms | Market driven | ETF | No |
Thematic index funds
These index funds invest in companies that relate to a specific theme.
Fund manager | Fund | Index Tracked | Management Fee | Transaction Fee | Buy/Sell Spread | Structure | Available in KiwiSaver? |
---|---|---|---|---|---|---|---|
Kernel | Global Clean Energy | S&P Global Clean Energy | 0.45% | None | None | Unlisted PIE | Yes |
Kernel | Electric Vehicle Innovation | S&P Kensho Electric Vehicles | 0.45% | None | None | Unlisted PIE | Yes |
Kernel | Moonshots Innovation | S&P Kensho Moonshots | 0.45% | None | None | Unlisted PIE | Yes |
Smartshares | Automation and Robotics (BOT) | iSTOXX FactSet Automation & Robotics | 0.75% | Yes, if using brokerage platforms | Market driven | ETF | No |
Smartshares | Healthcare Innovation (LIV) | iSTOXX FactSet Breakthrough Healthcare | 0.75% | Yes, if using brokerage platforms | Market driven | ETF | No |